Placements 2012-13
TCS
TCS (95)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | Y9BT403 | Anasuya Bhattiprolu | Bio-Tech |
2 | Y9BT429 | Chaitanya Vangavolu | Bio-Tech |
3 | Y9BT409 | Kavita Gottipalli | Bio-Tech |
4 | Y9CH411 | Depthi Chaganti | Chemical |
5 | Y9CH401 | Divija Addepalli | Chemical |
6 | Y9CE451 | Chaitanya Kurra | Civil |
7 | Y9CE455 | Abhilash Nagavarapu | Civil |
8 | Y9CE474 | Usha Perumalla | Civil |
9 | Y9CS458 | Vamsi Nammi | CSE |
10 | Y9CS494 | Ramakrishna Vattikonda | CSE |
11 | Y9CS409 | Manjeera Bellamkonda | CSE |
12 | Y9CS412 | Vnlpg Sneha Deepika Bommisetty | CSE |
13 | Y9CS425 | Saisatvik Divella | CSE |
14 | Y9CS404 | Divya Atukuri | CSE |
15 | L10CS526 | Venkateswara Rao Marella | CSE |
16 | Y9CS415 | Bhagya Chebrolu | CSE |
17 | Y9CS410 | Bala Vamsi Krishna Bhagi | CSE |
18 | Y9CS474 | Sneha Ramineni | CSE |
19 | Y11MTSP403 | Kumar Ganta | ECE |
20 | Y9EE497 | Venkata Sai Lakshmi Kota | EEE |
21 | Y9EE433 | Surya Kalaparthi | EEE |
22 | Y9EE401 | Siva Ampolu | EEE |
23 | Y9EE446 | Susmitha Kunchanapalli | EEE |
24 | Y9EE403 | Sindhuja Ananda | EEE |
25 | Y9EE498 | Lakshmi Yadala | EEE |
26 | Y9EE472 | Yamuna Kumari Ptchuka | EEE |
27 | Y9EE496 | Venkat Mekala | EEE |
28 | L10EE526 | Naveen Moraboina | EEE |
29 | Y9EE465 | Sandeep Nilla | EEE |
30 | Y9EE492 | Pavan Kumar Vasantham | EEE |
31 | Y9EE467 | Usha Pandaraboyina | EEE |
32 | Y9EE404 | Ankith Gunturu | EEE |
33 | Y9EE438 | Sonali Kolluri | EEE |
34 | Y9EE466 | Viswateja | EEE |
35 | Y9EE410 | Saikrishna Bayyavarapu | EEE |
36 | Y9EE421 | Subbireddy Dwarampudi | EEE |
37 | Y9EC490 | Pravallika Vura | ECE |
38 | Y9EC446 | Vyshnavi Mamidibathula | ECE |
39 | Y9EC417 | Sateesh G | ECE |
40 | Y9EC444 | Sasi Kanth Maddiboyina | ECE |
41 | Y9EC406 | Avinash Kakarla | ECE |
42 | Y9EC471 | Durga Puli | ECE |
43 | Y9EC439 | Sowmya Kurapati | ECE |
44 | Y9EC437 | Prasanna Kundurthi | ECE |
45 | Y9EC465 | Anusha Podapati | ECE |
46 | Y9EC411 | Hema Venkata Daggubati | ECE |
47 | L10EC521 | Hindu Balla | ECE |
48 | L10EC529 | Raghavendra Perumalla | ECE |
49 | Y9EC494 | Lakshmi Edupuganti | ECE |
50 | Y9EC452 | Venkata Sesha Meduri | ECE |
51 | Y9EC407 | Lakshmi Bandi | ECE |
52 | Y9EC482 | Ranjith Surapureddy | ECE |
53 | Y9EC427 | Vijaya Kandakatla | ECE |
54 | Y9EC405 | Naga Arepalli | ECE |
55 | Y9EC415 | Madhuri Gollapudi | ECE |
56 | Y9EC404 | Sindhuja Anne | ECE |
57 | Y9EC493 | Rajesh Yalagala | ECE |
58 | L10EC527 | Sekhar Manne | ECE |
59 | Y9EC425 | Aruna Kamireddy | ECE |
60 | L10EC525 | Phanindra Boddu | ECE |
61 | L10EC535 | Sandeep Yarlagadda | ECE |
62 | Y9EC455 | Lavanya Mothukuri | ECE |
63 | Y9EC485 | Satya Vijay Swamy Tirumalasetti | ECE |
64 | Y9EC467 | Harish Potluri | ECE |
65 | Y9EC459 | Sindhusri Nangineni | ECE |
66 | Y9EC489 | Naga Vittamsetti | ECE |
67 | Y9EC474 | Pranavi Ravi | ECE |
68 | Y9EC442 | Sasanka Machraju | ECE |
69 | Y9EC435 | Swetha Kothamasu | ECE |
70 | Y9EC464 | Lakshmi Pinniboina | ECE |
71 | Y9EC438 | Srikanth Kunduru | ECE |
72 | Y11MTSP408 | Rajitha Paleti | ECE |
73 | Y9EI455 | Mallikharjuna Vutla | EIE |
74 | Y9EI446 | Nikhil Kumar Reddy | EIE |
75 | Y9EI433 | Sandeep Namburi | EIE |
76 | Y9EI419 | Kalyani Maddi | EIE |
77 | Y9EI439 | Bharath Patchigolla | EIE |
78 | Y9EI435 | Girish Nukala | EIE |
79 | Y9EI450 | Venkata Sai Nath Srikakolanu | EIE |
80 | Y9EI406 | Tejaswini Botcha | EIE |
81 | Y9EI403 | Sravani B | EIE |
82 | Y9IT486 | Fayaz Shaik | IT |
83 | Y9IT415 | Chandana Kommuri | IT |
84 | Y9IT505 | Prabhu Suresh Kumar Yella | IT |
85 | Y9ME430 | Nagapattabhi Gollapudi | Mechanical |
86 | Y9ME444 | Kasani Tirupataiah | Mechanical |
87 | Y9ME496 | Rasool Shaik | Mechanical |
88 | Y9ME489 | Sahukari Naveen | Mechanical |
89 | Y9ME480 | Krishna Papasani | Mechanical |
90 | Y9ME492 | Dharani Sankabattula | Mechanical |
91 | Y9ME503 | Rajagopal Tangella | Mechanical |
92 | Y9ME493 | Sasidhar Chavva | Mechanical |
93 | Y9ME460 | Haarika Maila | Mechanical |
94 | Y9ME412 | Sivakesh Battula | Mechanical |
95 | Y11MTPS410 | Giridhar Konda | Power Systems |
Mahindra & Mahindra-AFS (1)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | L10EE522 | Allam Krishna Chaitanya | EEE |
Jytra Engineering Services (3)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | Y9ME495 | BAJI KARIMULLA REDDY SEELAM | Mechanical |
2 | Y9ME433 | GOPINADH GUDDANTI | Mechanical |
3 | Y9ME436 | PAVANI JAGARLAMUDI | Mechanical |
BSCPL Infrastructure Ltd (2)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | Y9CE454 | Muvvala Abhinay | Civil |
2 | L10CE522 | Inabathini Anil Kumar | Civil |
L&T Constructions (10)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | Y9ME422 | Chinta Aswini Kumar | Mechanical |
2 | Y9ME491 | Samayamanthula Rajeev Kumar | Mechanical |
3 | Y9EE453 | Ramakrishna Reddy Malireddy | E.E.E. |
4 | Y9CE458 | Venkata Surya Teja Narayanam | Civil |
5 | Y9CE489 | Alli Hussen Saheb Shaik | Civil |
6 | Y9CE492 | Venkata Sai Rama Krishna Sivaratri | Civil |
7 | Y9CE418 | Venkata Sai Rama Krishna Chamarthi | Civil |
8 | Y11MTPS405 | G.Venu Gopala Rao | Power Systems |
9 | Y11MTPS401 | Ananda Kumar Myla | Power Systems |
10 | Y11MTPS407 | Jagadeesh Kumar Reddy Atla | Power Systems |
GLOBAL EDGE SOFTWARE LTD. (1)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | Y9CS431 | Jeevan Raju Gollakanti | CSE |
JMC Projects (India) Ltd. (2)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | Y9CE449 | Naga Venkata Lakshmi Korrapaty | Civil |
2 | L10CE524 | Hari Krishna Malla | Civil |
Mahindra Satyam Business Services Group (5)
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | Y9BT406 | Mounica Dasayapu | Bio-Tech |
2 | Y9CS470 | Sruthi pannada | CSE |
3 | Y9EC461 | Anozna Padmanabhuni | ECE |
4 | Y9EE451 | Gaayathri Moturi | EEE |
5 | Y9EI431 | Jhansi Rani Munugoti | EIE |
Ramky Enviro Engineers Ltd. (8
S.No | Regd. No | Name | Degree |
---|---|---|---|
1 | Y9ME499 | Uday Kumar Saggu | Mech |
2 | Y9CE417 | Venkata Rohit Chaluvadi | Civil |
3 | Y9CH428 | Sujay Yashwanth Kolamala | Chem |
4 | Y9CH458 | Durga Rao Vutla | Chem |
5 | Y9ME470 | Praveen Kumar Mummidi | Mech |
6 | Y9CE483 | Siva Mohan Reddy Sanikommu | Civil |
7 | Y9CE424 | Ayyanna | Civil |
8 | L10CE532 | Yanam Ankamma Rao | Civil |