Placements 2013-14
TCS
TCS
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10ACE501 | Shanu Shaik | CIVIL | 
| 2 | L11ACS526 | Avinash Devana | CSE | 
| 3 | Y10ACS410 | Bandi Saisri | CSE | 
| 4 | Y10ACS420 | Dontireddy Reddy | CSE | 
| 5 | Y10ACS483 | Sudheshna Parim | CSE | 
| 6 | Y10ACS475 | Navyasree Namburi | CSE | 
| 7 | Y10ACS401 | Chandrasekhararaju Addepalli | CSE | 
| 8 | Y10ACS424 | Gayathri Gonugunta | CSE | 
| 9 | Y10ACS453 | Kotha Sravani | CSE | 
| 10 | Y10ACS434 | Sai Jungili | CSE | 
| 11 | Y10ACS431 | Rajitha Jagarlamudi | CSE | 
| 12 | Y10ACS495 | Shaik Ahmad | CSE | 
| 13 | Y10AEC453 | Kurapati Divya | ECE | 
| 14 | Y10AEC511 | Pavan Uppuladinne | ECE | 
| 15 | Y10AEC456 | Mohana Maddala | ECE | 
| 16 | Y10AEC457 | Ujwala Mallampati | ECE | 
| 17 | Y10AEC408 | Bandi Anjali | ECE | 
| 18 | Y10ACE431 | Balakrishna Ette | ECE | 
| 19 | Y10AEC425 | Iswarya Dama | ECE | 
| 20 | Y10AEC432 | Ramya Gadiyapudi | ECE | 
| 21 | Y10AEC416 | Deepthi Challa | ECE | 
| 22 | Y10AEC421 | Keerthi Chitturi | ECE | 
| 23 | Y10ACE435 | Gangisetty | ECE | 
| 24 | Y10AEC431 | Navya Gutlapalli | ECE | 
| 25 | Y10AEC501 | Srilalitha Sivala | ECE | 
| 26 | Y10AEC499 | Shameem Shaik | ECE | 
| 27 | Y10AEC494 | Koteswararao Sankuri | ECE | 
| 28 | Y10AEE451 | ANIRUDH | EEE | 
| 29 | Y10AEE458 | AKHILA | EEE | 
| 30 | Y10AEE445 | SRAVIKA | EEE | 
| 31 | Y10AEE444 | SAITEJA | EEE | 
| 32 | Y10AEE475 | HARSHA VARDHAN | EEE | 
| 33 | Y10AEE514 | MOUNICA | EEE | 
| 34 | Y10AEE483 | SILPA | EEE | 
| 35 | Y10AEE453 | MRUDULA | EEE | 
| 36 | Y10AEE469 | RAJESH | EEE | 
| 37 | Y10AEE507 | SRIKAR | EEE | 
| 38 | Y10AEE517 | CHAKRADHAR | EEE | 
| 39 | Y10AEE474 | DURGA PRASAD | EEE | 
| 40 | Y10AEE505 | RAVI KISHORE | EEE | 
| 41 | Y10AEE436 | BHANU PRASAD | EEE | 
| 42 | Y10AEI409 | Tarakaramsingh Bondili | EIE | 
| 43 | Y10AEI420 | Prasanth Dwarapureddi | EIE | 
| 44 | Y10AEI443 | Chaitanya Parvataneni | EIE | 
| 45 | Y10AIT502 | Lakshmisasi Tadavarthi | IT | 
| 46 | Y10AIT449 | Kanamarlapudi Venkatalakshmivasavi | IT | 
| 47 | Y10AIT445 | Harshavardhan Ramana | IT | 
| 48 | Y10AIT411 | Veerabhadraswamy Boda | IT | 
| 49 | Y10AIT434 | Vasundhara Dokku | IT | 
| 50 | Y10AME407 | Sivaram Annies | Mech | 
| 51 | Y10AME505 | Sree Vadlamani | Mech | 
| 52 | Y10AME495 | Shaik Hussain | Mech | 
| 53 | Y10AME427 | Parasuram Gandham | Mech | 
| 54 | Y10AME443 | Kandlakunta Haritha | Mech | 
INFOSYS
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10ACH456 | GOUTAM GUPTA VELUMURE | CHEM | 
| 2 | Y10ACE406 | KUMAR ANUMULA | CIVIL | 
| 3 | Y10ACS491 | SAI VINEESHA PUNUGOTI | CSE | 
| 4 | Y10ACS465 | ANUSHA MORLA | CSE | 
| 5 | Y10ACS469 | NAGARAJA TIRUMALA MURAKONDA | CSE | 
| 6 | Y10ACS419 | SUNITHA DONE | CSE | 
| 7 | Y10ACS496 | SULTANA SHABEENA | CSE | 
| 8 | Y10AEC483 | MAHESH KUMAR REDDY POCHAMREDDY | ECE | 
| 9 | Y10AEC403 | TEJASWI ANGOTU | ECE | 
| 10 | Y10AEC443 | CHANDANA SRUTHI JUTURU | ECE | 
| 11 | Y10AEC424 | SIVANJI REDDY DAGGULA | ECE | 
| 12 | Y10ACE449 | NAVEEN KUMAR KONDAPALLI | ECE | 
| 13 | Y10ACE434 | KRANTHI KUMAR GANGINENI | ECE | 
| 14 | Y10ACE460 | SAI SARAT MANGALAMPALLI | ECE | 
| 15 | Y10AEC508 | MOUNIKA THOTA | ECE | 
| 16 | Y10AEC478 | LEELA KRISHNA PAMIDI | ECE | 
| 17 | Y10AEC479 | OLIVE PANTHAGANI | ECE | 
| 18 | Y10AEC486 | L.N.PAVAN KUMAR RAYAVARAPU | ECE | 
| 19 | Y10AEC498 | RIZWANULLAH SHAIK | ECE | 
| 20 | Y10AEE478 | NEELIMA | EEE | 
| 21 | Y10AEE403 | A.JYOTHI SWAROOP | EEE | 
| 22 | Y10AEE414 | AYYAPPA NADH | EEE | 
| 23 | Y10AEE472 | DIJENDRA KUMARI | EEE | 
| 24 | Y10AEI447 | SUVARNA LAKSHMI posa | EIE | 
| 25 | Y10AIT438 | MYTHRY GADDIPATI | IT | 
| 26 | Y10AIT491 | SAINATH ACTHULA | IT | 
| 27 | Y10AIT472 | SOWMYA MORTHALA | IT | 
| 28 | Y10AME512 | V.V.SIVA PRASAD REDDY | Mech | 
| 29 | Y8AME474 | M.HARSHAVARDHAN REDDY | Mech | 
| 30 | Y10AME510 | VEMU SUHAL | Mech | 
DIVIS LABS
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | L11ACH470 | SK MAGBUL VALLI | CHEM | 
| 2 | Y10ACH437 | M DURGA PRASAD | CHEM | 
| 3 | Y10ACH441 | N TIRUMALA RAO | CHEM | 
| 4 | L11ACH461 | A PHANI KUMAR | CHEM | 
| 5 | L11ACH472 | S KARIMULLA | CHEM | 
| 6 | Y10ACH438 | M ANIL | CHEM | 
| 7 | L11ACH471 | SK SHAMMI | CHEM | 
| 8 | Y10ACH439 | M KISHORE | CHEM | 
| 9 | Y10ACH453 | SK SARDAR HUSSAIN | CHEM | 
| 10 | Y10ACH443 | P JOHN | CHEM | 
| 11 | L11ACH458 | SALMAN KHAN | CHEM | 
| 12 | L11ACH469 | SK JAFFER | CHEM | 
| 13 | Y10ACH452 | MUJAHID DUKANDAR | CHEM | 
| 14 | Y10ACH402 | A SAI VISHNU KANTH | CHEM | 
| 15 | Y10AME459 | L CHANDRA SEKHAR | Mech | 
| 16 | Y10AME484 | P BRAHMAM | Mech | 
| 17 | Y10AME435 | I JAGADEESH VARMA | Mech | 
| 18 | Y10AME471 | MOHAMMAD HUMAIN | Mech | 
| 19 | L11AME527 | KANDI SIVARAMA KRISHNA | Mech | 
| 20 | L11AME523 | CH SIVANAGESWARA RAO | Mech | 
| 21 | Y10AME403 | A V S DATTA HARISH | Mech | 
| 22 | Y13CH23008 | G RAVI KUMAR | MSc Organic | 
| 23 | Y13CH23001 | A ANIL KUMAR | MSc Organic | 
| 24 | Y13CH23023 | S GIRI BABU | MSc Organic | 
TECH MAHENDRA
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10AEI441 | PALLI VAMSI KRISHNA | EIE | 
| 2 | Y10ACS460 | M PRATHYUSHA | CSE | 
| 3 | Y10ACS496 | SHABEENA SULTANA | CSE | 
| 4 | Y10ACS418 | D RAJESH | CSE | 
| 5 | Y10ACS489 | P PURUSHOTHAMA | CSE | 
| 6 | Y10ACS498 | SK HAYAZ | CSE | 
| 7 | Y10AEC500 | TAHSEEN SHAIK | ECE | 
| 8 | Y10AEC478 | P LEELA KRISHNA | ECE | 
| 9 | Y10 AEC415 | R PAVAN KUMAR | ECE | 
| 10 | Y10AEE463 | KEERTHANA | EEE | 
| 11 | Y10AIT463 | K CHARISHMA | IT | 
CTS
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10ACS485 | Sri Rama Tejaswini Pechetti | CSE | 
| 2 | L11AEC527 | Geetha Gopalam | ECE | 
| 3 | Y10AEC502 | Spandana Bellamkonda | ECE | 
| 4 | Y10AEE513 | DURGA NAGA MALLESWARARAO | EEE | 
| 5 | Y10AEI407 | Gayathri Atchutuni | EIE | 
| 6 | Y10AEI427 | Prathibha Kamani | EIE | 
| 7 | Y10AIT420 | Chandra Chavva | IT | 
| 8 | Y10AIT515 | Srilekha Vemuri | IT | 
| 9 | Y10AIT501 | Susmitha Ch | IT | 
| 10 | Y10AIT511 | Vasanthi Vangara | IT | 
CROWNE LABS
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y11ACS466 | S TAHSEEN | CSE | 
| 2 | Y10ACS427 | G SINDHUJA | CSE | 
| 3 | Y10AEE444 | SAI TEJA | EEE | 
| 4 | Y10AIT401 | A CHAITANYA | IT | 
| 5 | Y10AIT470 | S GOUSE BASHA | IT | 
| 6 | Y10AIT460 | K V MRUDULA | IT | 
| 7 | L11AEC527 | G GEETHA | ECE | 
| 8 | Y10AEC421 | G KEERTHI | ECE | 
EHPL INDIA
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10ACE450 | B. Mourya | Civil | 
| 2 | Y10ACE483 | P. Parimala | Civil | 
| 3 | Y10ACE415 | K. Sowmya | Civil | 
| 4 | Y10AEE448 | MAHESH | EEE | 
| 5 | Y10AME 446 | K.BADARISH NARAYANA | Mech | 
| 6 | Y10AME 448 | K.MOHAN KRISHNA | Mech | 
| 7 | Y10AME 423 | D.VINDHYA RAM | Mech | 
| 8 | Y10 AME 504 | T.BHARGAV TEJA | Mech | 
DESIGN TRIBE
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10ACE417 | BOMMISETTY N V SANTHOSH KUMAR | CIVIL | 
| 2 | Y10ACE440 | KAMSALI MURALI KRISHNA | CIVIL | 
| 3 | Y10ACE442 | KARLAPUDI JANAKIRAM | CIVIL | 
| 4 | Y10ACE465 | LAKSHMI VINEELA MORISETTY | CIVIL | 
| 5 | Y10ACE518 | LAKSHMI SOWJANYA YELLATURI | CIVIL | 
| 6 | Y10ACE497 | RABBANI SHAIK | CIVIL | 
JYTRA ENGG
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10AIT489 | R. Rama Sai | IT | 
| 2 | Y10AIT432 | D. Surekha | IT | 
| 3 | Y10AME 513 | V.NAGA VENKATA HARINI | MECH | 
| 4 | Y10AME 450 | K.BAJI BABU | MECH | 
| 5 | Y10AME 459 | L.SRI CHANDRA SEKHAR | MECH | 
| 6 | Y10 AME 442 | K.DILEEP KUMAR | MECH | 
Hyundai
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10AME 406 | A.BHANU CHAND | Mech | 
| 2 | Y10AME427 | G.PARASURAM MURTHY | Mech | 
| 3 | Y10AME 481 | P.SIDDHARTHA | Mech | 
| 4 | Y10 AME 491 | B.SAICHAND | Mech | 
VIRTUSA
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10AEC412 | B NEELIMA | ECE | 
| 2 | Y10ACE444 | K V S SURYA PRADEEP | ECE | 
| 3 | Y10ACE451 | K ANUPAM | ECE | 
| 4 | Y10AIT431 | DIVYA VANI | IT | 
Global edge
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | L11ACS528 | Devireddy Bajirani | CSE | 
| 2 | Y10ACE449 | Naveen Kumar K. | ECE | 
Toshiba
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y10AEE451 | Anirudh Kanneganti. | EEE | 
| 2 | L11AEE541 | Shaik Nagur Shareef. | EEE |