Placements 2014-15
TCS
TCS
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACE480 | P. Sumanth | CIVIL |
2 | Y11ACS446 | Deepika Koduri | CSE |
3 | Y11ACS445 | Sri Khareedu | CSE |
4 | Y11ACS512 | Veeranki | CSE |
5 | Y11ACS416 | Naga Chebrolu | CSE |
6 | Y11ACS418 | Deepika Cheetirala | CSE |
7 | Y11ACS472 | Narla Swathi | CSE |
8 | Y11ACS429 | Mounika Galabha | CSE |
9 | Y11ACS470 | Deepika Nallamothu | CSE |
10 | Y11ACS468 | Murikipudi | CSE |
11 | Y11ACS476 | Nunna Mounika | CSE |
12 | Y11ACS506 | Tammana Anvesha | CSE |
13 | Y11ACS439 | Jyothsna Kancharla | CSE |
14 | Y11ACS402 | Akhil Ainampudi | CSE |
15 | Y11ACS458 | Lella Sravya | CSE |
16 | Y11ACS499 | Mastanbi Shaik | CSE |
17 | Y11ACS443 | Krishna Chaitanya Karyampudi | CSE |
18 | Y11ACS420 | CH TEJA NARAYAN | CSE |
19 | Y11AEC401 | Addanki Surya | ECE |
20 | Y11AEC403 | Gopi Ala | ECE |
21 | Y11AEC405 | Aremanda Monica | ECE |
22 | Y11AEC461 | Asha Kotha | ECE |
23 | Y11AEC408 | Bandaru Akhila | ECE |
24 | Y11AEC421 | Devaki Prasad | ECE |
25 | Y11AEC516 | Devi Yarra | ECE |
26 | Y11AEC424 | Divya Gaddam | ECE |
27 | Y11AEC434 | Haritha Guggilam | ECE |
28 | Y11AEC460 | Kota Sravankumar | ECE |
29 | Y11AEC472 | Lakshmi Modadugu | ECE |
30 | Y11AEC469 | Mantripragada Meghashyam | ECE |
31 | Y11AEC444 | Mohana Kanneganti | ECE |
32 | Y11AEC438 | Monica Jasti | ECE |
33 | Y11AEC475 | Munagala Harshini | ECE |
34 | Y11AEC482 | Padmanabhuni Kiranmai | ECE |
35 | Y11AEC485 | Pentela Prudhvi Ram | ECE |
36 | Y11AEC487 | Pinjala Swaroop | ECE |
37 | Y11AEC488 | Potharlanka Ujwala | ECE |
38 | Y11AEC464 | Rama Kowtharapu | ECE |
39 | Y11AEC436 | Ratna Jaladi | ECE |
40 | Y11AEC490 | Ravi Devika | ECE |
41 | Y11AEC505 | Sairam Vaddempudi | ECE |
42 | Y11AEC491 | Srilalita Mudimbi | ECE |
43 | Y11AEC455 | S V Janardhana Komatigunta | ECE |
44 | Y11AEC414 | Tejaswini Chebrolu | ECE |
45 | Y11AEC402 | Udaya Akula | ECE |
46 | Y11AEC415 | Venkata Cheedella | ECE |
47 | Y11AEC462 | Vineeth Kotni | ECE |
48 | Y11AEC513 | YANDRAPATI SRAVANI | ECE |
49 | Y11AEE529 | Reddy Chaithanya | EEE |
50 | Y11AEE513 | Panchalavarapu Sarvani | EEE |
51 | Y11AEE487 | Meda | EEE |
52 | Y11AEE465 | Dhanavenkatasaikumar Kanta | EEE |
53 | Y11AEE442 | Gadi Rao | EEE |
54 | Y11AEE452 | Saiteja Ikkurthi | EEE |
55 | Y11AEE502 | Meghana Chowdary M | EEE |
56 | Y11AEE420 | Sankar Kotaiah | EEE |
57 | Y11AEI424 | Rupaadityakumar Gundavarapu | EIE |
58 | L12AEI461 | Addagarla Kiran | EIE |
59 | Y11AEI406 | Alekhya Bitra | EIE |
60 | Y11AIT504 | Sai Varanasi | IT |
61 | Y11AIT456 | Sirirekhapadmini Maddi | IT |
62 | Y11AIT457 | Lakshmiharika Maddu | IT |
63 | Y11AIT507 | Venkata Kalyani | IT |
64 | Y11AIT483 | Srilakshmi Poosarla | IT |
65 | Y11AIT496 | Pandurangarao Tammananv | IT |
66 | Y11AIT413 | Jayasaikiran Chandu | IT |
67 | Y11AIT453 | Sivasaikiran Kotra | IT |
68 | Y11AME 417 | CHIKOTI VENKATA BHANU SAI LEELA | MECH |
69 | Y11AME 432 | AMMA SRUSHTI GOVINDU SNEHA | MECH |
70 | Y11AME 403 | RAVI SANKAR AKULA | MECH |
71 | Y11AME 424 | PAVAN KUMAR DEVANDLA | MECH |
72 | Y11AME 485 | SAI SUBRAHMANYA PRADEEP PUTINEEDI | MECH |
73 | Y11AME 492 | SHANMUKH SRINIVAS REPALLE | MECH |
74 | Y11AME 484 | VENKATA NARASIMHA DURGA RAO P | MECH |
75 | Y13MTPS410 | Nuthalapati MOHAN | M.Tech - EEE |
CadSys Technologies
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACE448 | K. Geeta Pavan | CIVIL |
2 | Y11ACE446 | K. V. Venkata Dinesh | CIVIL |
3 | y11ace486 | R. Aparna | CIVIL |
4 | Y11ACE511 | Y. V. N. S. Lakshmi Poojitha | CIVIL |
5 | L12AEC542 | T RAVI SHANKAR | ECE |
6 | Y11AEC426 | D N V RAMGOPAL | ECE |
7 | Y11AEC452 | K AMURTHA | ECE |
8 | Y11AEC406 | ARFA JAMEEL | ECE |
9 | Y11AEC514 | Y SUBHASH | ECE |
10 | L12AEC524 | B VENKATA SEKHAR BABU | ECE |
11 | L12AEC528 | K SIMHACHALAM | ECE |
12 | Y11AEC513 | D SAIDULU | ECE |
13 | Y11AEC453 | K BAPAIAH | ECE |
14 | Y11AEC511 | V NAVEEN KUMAR REDDY | ECE |
15 | Y11AEC449 | K RAJA VAMSI KRISHNA | ECE |
16 | Y11AEC431 | GUMMAULLA YASWANTH | ECE |
17 | Y11AEC495 | SHAIK JAKEER HUSSAIN | ECE |
18 | Y11AEC416 | CH MANOHAR | ECE |
19 | Y11AEC500 | S ALLURAIAH | ECE |
20 | Y11AEC509 | V RAVI TEJA | ECE |
21 | Y11AEC443 | K SPANDANA | ECE |
22 | Y11AEC429 | G PRASANNANJENEYULU | ECE |
23 | Y11AEC435 | I LAKSHMI SOWMYA | ECE |
24 | Y11AEE490 | M NAGA SAI DUTT | EEE |
25 | Y11AEE416 | B GEETARATNA MADHURI | EEE |
26 | Y11AEE432 | D PREM KUMAR | EEE |
27 | L12AEE595 | P MANASA | EEE |
28 | Y11AEE474 | K LAKSHMAN KUMAR | EEE |
29 | Y11AEE437 | D JAGADEESH BABU | EEE |
30 | L12AEE582 | J KANNAM NAIDU | EEE |
31 | Y11AEE550 | U GOVINDARAJULU | EEE |
32 | Y11AEE448 | G KISHORE | EEE |
33 | Y11AEE460 | K KALYAN CHAKRAVARTHY | EEE |
34 | L12AEE596 | P KISHORE KUMAR | EEE |
35 | Y11AEE501 | M SATYANARAYANA REDDY | EEE |
36 | Y11AEE427 | CH SUDHEER KUMAR | EEE |
37 | Y11AEE505 | N MAHESH BABU | EEE |
38 | Y11AEE546 | MUNAGANTI TEJA | EEE |
39 | Y11AEE457 | J JEEVA KISHORE | EEE |
40 | L12AEE597 | P VISHNU PRIYA | EEE |
41 | Y11AEE455 | J GOWTHAM SAI PHANIDRA | EEE |
42 | Y11AEE500 | M TIRUMAL RAO | EEE |
43 | Y11AEI413 | CH KRISHNA SAI | EIE |
44 | Y11AEI436 | M ANIL KUMAR | EIE |
45 | Y11AEI432 | K SRIHARI | EIE |
46 | Y11AIT486 | R SYAM | IT |
47 | Y11AIT492 | S VALIKARTHIK | IT |
48 | L12AME525 | D NIRANJAN | MECH |
49 | Y11AME515 | Y BHARAT KUMAR | MECH |
50 | Y11AME422 | DATTA VIKAS VARMA | MECH |
51 | Y11AME453 | K MOHAN KUMAR | MECH |
52 | y11AME442 | K BABA AYYAPPA | MECH |
53 | Y11AME503 | SUNKARA RATNA TEJA | MECH |
54 | Y11AME488 | R LAKSHMI NARAYANA | MECH |
55 | y11AME438 | K SUMANTH REDDY | MECH |
56 | Y11AME449 | K NAGA RAMESH | MECH |
57 | Y11AME441 | K TULASI KRISHNA SUBHASH | MECH |
58 | L12AME538 | SK GOUSE | MECH |
59 | y11AME416 | CH HARSHAVARDHAN NIKHIL | MECH |
60 | Y11AME502 | S SARANYA DEVI | MECH |
61 | y11ame480 | P VENKATA NARESH KUMAR | MECH |
62 | Y11AME517 | Y YENOSHU BABU | MECH |
63 | Y11AME499 | SK BABA SAHEEB | MECH |
64 | Y11AME477 | P L P SIVA KRISHNA | MECH |
65 | y11AME493 | K SAI PRAMOD | MECH |
66 | Y11AME434 | J VEERANJANEYULU | MECH |
67 | L12AME528 | K SAI MOHAN | MECH |
68 | y11AME410 | B RAVI TEJA | MECH |
69 | y11AME447 | K MAHESH | MECH |
70 | Y11AME473 | NAZRULLA BAIG | MECH |
71 | L12AME541 | T YESWANTH VARMA | MECH |
Miracle Software Systems
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS409 | Bandaru Sai Kumar | CSE |
2 | Y11ACS408 | Badikinchala Sai Keerthana | CSE |
3 | Y11ACS452 | Kotturi Krishna Teja | CSE |
4 | Y11ACS467 | Muppalla Theja | CSE |
5 | Y11ACS503 | L.S Venkata Manikanta Srikakulam | CSE |
6 | Y11ACS419 | Chinnapareddy Chaithanya | CSE |
7 | Y11ACS401 | Abburi Venkata Praveen | CSE |
8 | L12ACS583 | Mendu Siva Naga Leela | CSE |
9 | Y11ACS432 | Gowrabathuni Vishyu Priya | CSE |
10 | Y11ACS510 | UdaI Sathwick Katta | CSE |
11 | Y11ACS462 | Krishna Chaitanya Reddy Marreddy | CSE |
12 | Y11ACS516 | Sainadh Vennapusa | CSE |
13 | Y11AEC433 | Gunti MahaLakshmi | ECE |
14 | Y11AEC517 | Yella Madhu Sudhan | ECE |
15 | Y11AEC495 | Shaik Jakeer Hussain | ECE |
16 | Y11AEC457 | Vijaya Bhanu Kondepega | ECE |
17 | Y11AEC470 | Gowthami Sivanga Medabalimi | ECE |
18 | Y11AEC467 | Jahnavi Deepthi Mangalapudi | ECE |
19 | Y11AEC463 | Kotra Sri Thirupathi Rao | ECE |
20 | Y11AEC459 | Konkimalla Sai Naveen | ECE |
21 | Y11AEC460 | Venkata Keerthi Kumar | ECE |
22 | Y11AEI403 | Amara Trinadh Gupta | EIE |
23 | Y11AEI405 | Batchu Nagalatha | EIE |
24 | Y11AEI407 | Sai Taruni Bobburi | EIE |
25 | Y11AIT416 | Chintalapudi Phanisri | IT |
26 | Y11AIT504 | Sai Srinivas Krishna Anand Varanasi | IT |
27 | Y11AIT498 | Thotakura Siva Sowmya | IT |
28 | Y11AIT497 | Thanneeru Mallikarjuna Rao | IT |
29 | Y11AIT459 | Maddula Ratna Sravya | IT |
30 | Y11AIT474 | Nangineni Mounika | IT |
TECH MAHINDRA
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS420 | Teja Narayana Chirala | CSE |
2 | Y11AEC424 | Divya Gaddam | ECE |
3 | Y11AEC472 | Lakshmi Modadugu | ECE |
4 | Y11AEC402 | Udaya Akula | ECE |
5 | Y11AEC436 | Ratna Jaladi | ECE |
6 | Y11AEC516 | Devi Yarra | ECE |
7 | Y11AEC488 | UJWALA POTHARLANKA | ECE |
8 | Y11AEE404 | Anuradha Ambati | EEE |
9 | Y11AEE452 | Saiteja Ikkurthi | EEE |
10 | Y11AEE529 | Vishnu Chaitanya Reddy | EEE |
11 | Y11AEE487 | Harshitha Meda | EEE |
12 | Y11AEE513 | Vsk Sarvani Panchalavarapu | EEE |
13 | Y12AEE605 | Leela Krishna Vedulla | EEE |
14 | Y11AEI402 | Adusumilli Anil Krishna | EIE |
15 | Y11AIT452 | Divyatejaswini Kota | IT |
16 | Y11AME 432 | AMMA SRUSTHI GOVINDU SNEHA | MECH |
17 | Y10AME 407 | SAI PRAMOD KOTA | MECH |
18 | Y10AME427 | VENKATA AVINASH REDDY ANNAPUREDDY | MECH |
AMARA RAJA GROUP
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACH403 | Ganesh Kumar.V.V Addanki | CHEM |
2 | Y11ACH448 | Sumanth Vinay Kumar Balla | CHEM |
3 | Y11ACH414 | Prabhu Mani Teja Gokavarapu | CHEM |
4 | Y11ACH404 | S Y V R Krishna Agnihotram | CHEM |
5 | 12273EE035 | Mattapalli Brahmam Goud | DEEE |
6 | 12273EE025 | Kokkiligadda Shajith | DEEE |
7 | 12273EE032 | Maraka Sairam | DEEE |
8 | 12273EE030 | Kureti Balamurali Krishna | DEEE |
9 | 12273EE003 | Adusumalli Prakasarao | DEEE |
10 | 12273EE059 | Yenikepalli Bala Venkata Sai Krishna | DEEE |
11 | 12273ME015 | Dhooli Ganesh | DME |
12 | 12273ME31 | Mohammed Davood | DME |
Ramky Enviro Engineers
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y14CH23039 | Chintalapudi Srikanth | MSc |
2 | Y14CH23051 | Papineni Manikumar | MSc |
3 | Y14CH23020 | Kunduru Bhanu Pratap | MSc |
4 | Y14CH23023 | P Bharath | MSc |
5 | Y14CH23003 | B Durga Prasad | MSc |
6 | Y14CH23019 | K Veera Sateesh | MSc |
7 | Y14CH23029 | Sheik Johny | MSc |
8 | Y14CH23026 | S Ashok Reddy | MSc |
9 | Y14CH23018 | K Vijaya Bhaskara Reddy | MSc |
10 | Y14CH23017 | K Maruti Prasana Kiran | MSc |
IBM
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS456 | AKHILA | CSE |
2 | Y11ACS464 | SUPRAJA | CSE |
3 | Y11ACS449 | APARNA | CSE |
4 | Y11ACS416 | BINDU LATHA N | CSE |
5 | Y11AIT466 | DHANYA | IT |
6 | Y11AIT423 | NEERAJA | IT |
7 | Y11AME 512 | SIRISHA VELUGULA | MECH |
NTT DATA
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS420 | CH TEJA NARAYAN | CSE |
2 | Y11AEC454 | SAGAR KESANAM | ECE |
3 | Y11AEC489 | PULI VENKATA ASHOK | ECE |
4 | Y11AEC489 | ASHOK | ECE |
5 | Y11AEC454 | K SAGAR | ECE |
6 | Y11AEE478 | K JAYANTH | EEE |
7 | Y11AEI417 | D ANUSHA | EIE |
VIRTUSA
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS438 | K LAKSHMI SRAVANTHI | CSE |
2 | Y11ACS446 | K GANA DEEPIKA | CSE |
3 | Y11ACS476 | N MOUNIKA | CSE |
4 | Y11ACS455 | K SRINIVAS | CSE |
5 | Y11ACS466 | T HUSAIN | CSE |
6 | Y11AIT412 | CHAKRI GOVINDA RAJULU | IT |
7 | Y11AIT402 | A V PRIYANKA | IT |
Hetero Labs
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACH448 | B Sumanth Vinay Kumar | CHEM |
2 | Y11ACH432 | M Harish Vardhan Reddy | CHEM |
3 | y11ach426 | K Phaneendra | CHEM |
4 | Y11ACH421 | K Anil Kumar | CHEM |
5 | Y11ACH413 | G Siva Rama Krishna Reddy | CHEM |
6 | Y11ACH406 | B Prubhviraj | CHEM |
JMC Projects
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | L12ACE533 | Ramu Masavarapu | CIVIL |
2 | Y11ACE513 | Yeruva Nagalakshmi | CIVIL |
3 | Y11ACE417 | Dadi Sandeep | CIVIL |
4 | y11ace498 | Talluri Mrutyamjaya Raj Kumar | CIVIL |
5 | Y11ACE512 | Naresh Yaralagadda | CIVIL |
6 | Y11ACE447 | Tarun Kilaparti | CIVIL |
NCC
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | L12ACE528 | D.Sudhakar | CIVIL |
2 | Y11ACE447 | K.Tarun | CIVIL |
3 | L12ACE527 | D.L.Santosh Kumar | CIVIL |
4 | L12ace534 | N.Musalayya | CIVIL |
5 | Y11ACE408 | B.Yashwanth Krishna | CIVIL |
6 | Y11ACE404 | Vishnu Datta | CIVIL |
SEVYA IT
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS409 | B SAI KUMAR | CSE |
2 | Y11ACS447 | K V SAI KIRAN | CSE |
3 | Y11ACS444 | K SPANDANA | CSE |
4 | Y11ACS483 | G PARVATHI | CSE |
5 | Y11ACS443 | K KRISHNA CHAITNYA | CSE |
6 | Y11AIT440 | J RAVICHANDU | IT |
APPS ASSOCIATES
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS462 | Krishna Chaitanya Karyampudi | CSE |
2 | Y11ACS444 | Kavi Spandana | CSE |
3 | Y11AEC410 | Batlanki DVT Satyasai Pruthviraj | ECE |
4 | Y11AIT435 | Gumpena Harish Kumar | IT |
5 | Y11AIT499 | Thummalapalli Krishna Himaja | IT |
Hyundai Motors
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | L12AEC524 | VENKATA SEKHAR BABU B | ECE |
2 | Y11AME 424 | PAVAN KUMAR DEVANDLA | MECH |
3 | Y11AME 492 | SHANMUKH SRINIVAS | MECH |
4 | Y11AME410 | RAVI TEJA BEZAWADA | MECH |
5 | Y11AME441 | TULASI KRISHNA SUBHASH | MECH |
Mphasis
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS481 | P Vamsi Krishna | CSE |
2 | Y11ACS466 | Mohammed Thaseen | CSE |
3 | Y11AEC479 | Annupama N | ECE |
4 | Y11AEC476 | Rama Chandra | ECE |
5 | Y11AEC480 | Sirisha N | ECE |
AVISO
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS447 | V SAI KIRAN | CSE |
2 | Y11ACS465 | M PAVAN | CSE |
3 | Y11ACS435 | I MOUNIKA | CSE |
4 | Y11AIT505 | SUPREETHA | IT |
Efftronics
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS447 | K V Sai Kiran | CSE |
2 | Y11ACS444 | K Spandana | CSE |
3 | Y11AEC432 | GUNTI MAHALAKSHMI | ECE |
4 | Y11AEE441 | G Narendra Kumar | EEE |
AARVEE ASSOCIATES
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACE432 | G. Ch. Sai Krisha | CIVIL |
2 | Y11ACE511 | S. Hareesh Reddy | CIVIL |
3 | Y11ACE490 | Sk. Subhani | CIVIL |
HCL
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS432 | Vishnu Priya | CSE |
2 | Y11AEC483 | P Ravi Kiran | ECE |
3 | Y11AEC514 | Y Subhash | ECE |
HUAWEI
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS505 | T.SAI Yeswanth | CSE |
2 | Y11ACS415 | BITRA PRAVALLIKA | CSE |
3 | Y11AEE435 | Deevena Thota | EEE |
Infor Global Solutions
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11AIT410 | Nagavenkata Rajesh Kumar Bolisetty | IT |
2 | Y11AME451 | K Madhu Praneeth | Mech |
3 | Y11AME 485 | Pradeep Sai Subrahmanya Putineedi | Mech |
OPEN TEXT
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS435 | MOUNIKA | CSE |
2 | Y11ACS481 | VAMSI KRISHNA | CSE |
3 | Y11AIT413 | J SAI KIRAN | IT |
Design Tribe
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | y11ace463 | M. Ganesh | CIVIL |
2 | Y11ACE504 | T. Tarun Sai | CIVIL |
GVK BIO
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y14CH23014 | Kakunoori Priyanka | MSc |
2 | Y14CH23011 | Gera Gopi | MSc |
NISUM TECH
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS447 | Venkata Sai Kiran Kollapudi | CSE |
2 | Y11AEC409 | Bala Ajay Kumar Bankuru | ECE |
PB Systems
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS412 | B Bhaskar Rao | CSE |
2 | Y11AIT410 | B Naga Venkata Rajesh | IT |
XPORT SOFT TECHNOLOGIES
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS412 | BHASKAR | CSE |
2 | Y11AIT435 | HARISH | IT |
Valuelabs
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11AEE490 | M Naga Sai Dutt | EEE |
Accenture
S.No | Regd.No | Name | Branch |
---|---|---|---|
1 | Y11ACS435 | Mounika Inukollu | CSE |
2 | Y11ACS418 | Akhil Kosigi | CSE |
3 | Y11ACS516 | Sainadh Vennapusa | CSE |
4 | Y11ACS418 | Deepika Cheetirala | CSE |
5 | Y11AEC493 | Azmathulla Shaik | ECE |
6 | Y11AEC476 | Ramachandra Nalam | ECE |
7 | Y11AEC443 | Spandana Kampa | ECE |
8 | Y11AEC459 | Sai Konkimalla | ECE |
9 | Y11AEE489 | Jathin Meduri | EEE |
10 | L12AEE595 | Manasa Peddineedi | EEE |
11 | y11AEE521 | Prabhat Gaddam | EEE |
12 | y11AEE427 | Sudheer Cherukugattu | EEE |
13 | Y11AEE565 | Sri Yellapragada | EEE |
14 | Y11AEE562 | Chandana Yaragalla | EEE |
15 | Y11AEE501 | Satyanarayana Muttana | EEE |
16 | Y11AEI405 | Nagalatha Batchu | EI |
17 | Y11AEI429 | Yasaswini Konda | EI |
18 | Y11AEI436 | Anil Kumar Mannepalli | EI |
19 | Y11AIT473 | Nainika Nandam | IT |
20 | Y11AIT501 | Sneha Tungala | IT |
21 | Y11AIT422 | Mansa Dasari | IT |
22 | Y11AIT420 | Swapna Darsi | IT |
23 | Y11AME407 | Avinash Reddy Annapureddy | MECH |