Placements 2015-16
TCS
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12AIT408 | B. Madhuri | IT | 
| 2 | Y12AIT421 | D. Sudharani | IT | 
| 3 | Y12AIT459 | K. Saisaranya | IT | 
| 4 | Y12AIT464 | M. Anitha | IT | 
| 5 | Y12AIT439 | J. Srinivasa Rao | IT | 
| 6 | Y12AIT498 | S. Susmitha | IT | 
| 7 | Y12AIT467 | M. Akhil | IT | 
| 8 | Y12AIT481 | P. Veerendra Babu | IT | 
| 9 | Y12AEC403 | BHAVANI ALAKUNTA | ECE | 
| 10 | Y12AEC419 | KAVYA BORRA | ECE | 
| 11 | Y12AEC426 | Pujitha Cheedella | ECE | 
| 12 | Y12AEC431 | Sai Mrudula Chunduri | ECE | 
| 13 | Y12AEC456 | PAVANI GUMMADILLI | ECE | 
| 14 | Y12AEC474 | keerthi gujjarlamudi | ECE | 
| 15 | Y12AEC484 | Mani Madhuri Koppu | ECE | 
| 16 | Y12AEC404 | AKHIL ARNOLD ALURI | ECE | 
| 17 | Y12AEC407 | PANDU ANDUGULA | ECE | 
| 18 | Y12AEC410 | Venkata Siva Naga Sai Kishor Atmakuri | ECE | 
| 19 | Y12AEC412 | BHARADWAJA RAVI TEJA AYACHITULA | ECE | 
| 20 | L13AEC583 | Sree Vatsa Bodapati | ECE | 
| 21 | L13AEC584 | Sunil kumar Bolisetti | ECE | 
| 22 | Y12AEC4348 | KAMAL GUPTA DONDAPATI | ECE | 
| 23 | Y12AEC441 | NAGA VENKATA SIVA GADDE | ECE | 
| 24 | Y12AEC454 | Bala Yaswanth Gorrepati | ECE | 
| 25 | Y12AEC466 | NAGA SANDEEP KANAMARLAPUDI | ECE | 
| 26 | Y12AEC450 | Sri Harika Gelli | ECE | 
| 27 | L13AEC598 | SAMHITHA LOOTIKURTHI | ECE | 
| 28 | Y12AEC495 | NAGALAKSHMI MADIVADA | ECE | 
| 29 | Y12AEC503 | SAI LAKSHMI MODUGULA | ECE | 
| 30 | Y12AEC512 | Namburi Swetha Chowdary | ECE | 
| 31 | Y12AEC516 | AARTHI NERSU | ECE | 
| 32 | Y12AEC519 | KANAKA SIRISHA PALADUGULA | ECE | 
| 33 | Y12AEC535 | YASHODA LAKSHMI PUVVADA | ECE | 
| 34 | Y12AEC537 | Priyanka Ramisetty | ECE | 
| 35 | Y12AEC553 | Venkata Tejesvi Sivala | ECE | 
| 36 | Y12AEC562 | Tapaswini Dandamudi | ECE | 
| 37 | L13AEC606 | VENKATA SITARAMAIAH PACHARU | ECE | 
| 38 | Y12AEC405 | Vyshnavi Amara | ECE | 
| 39 | Y12AEC435 | Komala Devireddy | ECE | 
| 40 | Y12AEC551 | Harini Sikha | ECE | 
| 41 | Y12AEC554 | sravani sodisetty | ECE | 
| 42 | Y12AEC558 | priyanka surapaneni | ECE | 
| 43 | Y12AEC577 | Hema Krishna Chaitanya Varikuti | ECE | 
| 44 | Y12AEC538 | NAGA SUDHEER RAVELA | ECE | 
| 45 | Y12AEC547 | tausif ahamed shaik | ECE | 
| 46 | Y12AEC548 | YASEEN SHAIK | ECE | 
| 47 | Y12ACS403 | Alla Divya | CSE | 
| 48 | Y12ACS493 | Amuktha Mallepula | CSE | 
| 49 | Y12ACS525 | Chaithanya Pujari | CSE | 
| 50 | Y12ACS534 | Dhana Sajja | CSE | 
| 51 | Y12ACS449 | Gummadi Sruthi | CSE | 
| 52 | Y12ACS452 | Gurram Krishna | CSE | 
| 53 | Y12ACS475 | Karthika Kondapaneni | CSE | 
| 54 | Y12ACS470 | Kolaganti Pranita | CSE | 
| 55 | Y12ACS479 | Kotha Priyanka | CSE | 
| 56 | Y12ACS520 | Lakshmi Ponduri | CSE | 
| 57 | Y12ACS484 | Lakshmisrilatha Kota | CSE | 
| 58 | Y12ACS422 | Likitha Challagundla | CSE | 
| 59 | Y12ACS487 | Madala Prasanna | CSE | 
| 60 | Y12ACS490 | Madhuri Sirigineedi | CSE | 
| 61 | Y12ACS505 | Murali Mulagapaka | CSE | 
| 62 | Y12ACS504 | Naimisha | CSE | 
| 63 | Y12ACS521 | Pothala Sravani | CSE | 
| 64 | Y12ACS539 | Praneetha Siddu | CSE | 
| 65 | Y12ACS528 | Prasad Ragu | CSE | 
| 66 | Y12ACS544 | Rishithasri Syamala | CSE | 
| 67 | Y12ACS489 | Saikeerthi Maddineni | CSE | 
| 68 | Y12ACS457 | sairam K | CSE | 
| 69 | Y12ACS536 | Shaik Farheen | CSE | 
| 70 | Y12ACS417 | Sreevalli Bitra | CSE | 
| 71 | Y12ACS541 | Srikakolapu Suresh | CSE | 
| 72 | Y12ACS473 | Srilatha Kommineni | CSE | 
| 73 | Y12ACS513 | Sruthi Nunsavathu | CSE | 
| 74 | Y12ACS551 | Vaadakuppa | CSE | 
| 75 | Y12ACS526 | Venkata Sai Charan Putrevu | CSE | 
| 76 | Y12ACS557 | Venkatesh Pavuluri | CSE | 
| 77 | Y12ACS401 | Yamini Adapa | CSE | 
| 78 | Y12ACS458 | Teja Kandula | CSE | 
| 79 | L13ACS616 | Venkata Valiveti | CSE | 
| 80 | Y12MAE401 | Aditya Vadlamani | MECH | 
| 81 | Y12AME470 | Bhavani | MECH | 
| 82 | Y12AME417 | VENKATESH | MECH | 
| 83 | Y12AME425 | JASWANT PAVAN VENKATA RAMARAJU | MECH | 
| 84 | Y12AME444 | JIBSON | MECH | 
| 85 | L13AME544 | Madhavi | MECH | 
| 86 | Y12AME510 | NAVEEN KUMAR | MECH | 
| 87 | Y12AEE479 | BINDU SWETHA | EEE | 
| 88 | Y12AEE466 | kusuma | EEE | 
| 89 | Y12AEE428 | KIRAN VARMA | EEE | 
| 90 | Y12AEE427 | Kiranmai | EEE | 
| 91 | Y12AEE484 | satish kumar | EEE | 
| 92 | Y12AEE483 | LVPRASAD | EEE | 
| 93 | Y12AEE488 | POORNA SAI KUMAR | EEE | 
| 94 | Y12AEE523 | Keerthipriya | EEE | 
| 95 | Y12AEE485 | RAVI TEJA | EEE | 
| 96 | Y12AEE554 | SAIDA | EEE | 
| 97 | Y12AEE549 | Harini | EEE | 
| 98 | Y12AEE490 | sriram | EEE | 
| 99 | Y12AEE446 | VENKATA NAGA SAI KUMAR | EEE | 
| 100 | Y12AEE506 | VENKATA PHANEENDRA | EEE | 
| 101 | Y12AEE534 | VENKATESH | EEE | 
| 102 | Y12AEE572 | V.Venkatesh | EEE | 
| 103 | Y14MTPS403 | Srinivas Goli | EEE | 
| 104 | Y12AEI452 | Aparna | EIE | 
| 105 | Y12AEI433 | ASRITHA | EIE | 
| 106 | Y12AEI424 | Venkata Dinakar | EIE | 
| 107 | L13AEI468 | MAHESH | EIE | 
| 108 | Y12AEI440 | Rajeshkumar | EIE | 
| 109 | Y12AEI430 | Pavan kumar | EIE | 
| 110 | Y12AEI427 | venkata suneetha | EIE | 
| 111 | Y12AEI420 | TEJASWI | EIE | 
| 112 | Y12AEI443 | TIRUMALA KRISHNA | EIE | 
| 113 | Y12ACE504 | Manideep | CIVIL | 
| 114 | Y12ACE513 | Geetha Prabha | CIVIL | 
| 115 | Y12ACS507 | Mounika Mutte | CSE | 
| 116 | Y12ACS484 | Lingamaneni | CSE | 
| 117 | Y12ACS404 | Anantharaju | CSE | 
| 118 | Y12ACS535 | Tarakesh Sathupalli | CSE | 
| 119 | Y12ACS541 | Shaik Akram | CSE | 
| 120 | Y12ACS500 | Mohammad Pervej | CSE | 
| 121 | Y12ACS553 | Gnanesh Vadlamudi | CSE | 
| 122 | Y12ACS411 | Jyothi Bandla | CSE | 
| 123 | Y12ACS443 | Divya Grandhi | CSE | 
| 124 | Y12ACS492 | Yasodarani Maliredddy | CSE | 
| 125 | Y12AEC402 | Tulasi Akshintala | ECE | 
| 126 | Y12AEC539 | Slsatya Divvela | ECE | 
| 127 | Y12AEC555 | Somisetty Sainath | ECE | 
| 128 | Y12AEC458 | Immedisetti Koteswararao | ECE | 
| 129 | Y12AEC540 | Seelapureddy Reddy | ECE | 
| 130 | Y12AEC461 | Jalasri Vamsi | ECE | 
| 131 | Y12AEC565 | Thella Solomon | ECE | 
| 132 | Y12AEC531 | Bhargav Prattipati | ECE | 
| 133 | Y12AEC437 | Sri Dogiparthi | ECE | 
| 134 | Y12AEC526 | Amaravenkata Perumalla | ECE | 
| 135 | Y12AEC491 | Manwitha Kurra | ECE | 
| 136 | Y12AEC418 | Pavankumar Bonthu | ECE | 
| 137 | Y12AEC440 | Saigopal Duppula | ECE | 
| 138 | L13AEC602 | Lakshmi Mopidevi | ECE | 
| 139 | Y12AEI443 | TIRUMALA KRISHNA | ECE | 
| 140 | Y12AEC476 | Sushmitha Kilari | ECE | 
| 141 | Y12AEC406 | Shilpa Andra | ECE | 
| 142 | Y12AEC452 | Anil Gonugunta | ECE | 
| 143 | Y12AEC413 | Saikrishna Barre | ECE | 
| 144 | Y12AEE465 | Kakitha Veeraswamy | EEE | 
| 145 | Y12AEE489 | Koushik Malem | EEE | 
| 146 | Y12AEE533 | Sravani Podipireddy | EEE | 
| 147 | Y12AEE546 | Naveen Saikam | EEE | 
| 148 | Y12AEE450 | Gorantla Viswadeep | EEE | 
| 149 | Y12AEE532 | Venisri Pilli | EEE | 
| 150 | Y12AEE471 | Karanki Sundeep | EEE | 
| 151 | Y12AEE492 | Anitha Marisetti | EEE | 
| 152 | Y12AEE567 | Sri Tipparaju | EEE | 
| 153 | Y12AIT417 | Devaki Chinthalapudi | IT | 
| 154 | Y12AME414 | Chaitanya Boddeti | MECH | 
IGATE
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12AIT457 | K. Srilekha | IT | 
| 2 | Y12AIT504 | T. Nikitha | IT | 
| 3 | Y12AEC530 | PRATTI NAGA LAKSHMI ANUSHA | ECE | 
| 4 | Y12AEC431 | CHUNDURI SAI MRUDULA | ECE | 
| 5 | Y12AEC419 | KAVYABORRA | ECE | 
| 6 | Y12AEC527 | POKALA SRAVANI | ECE | 
| 7 | Y12AEC552 | CHANDRA SANTHOSHI SISTLA | ECE | 
| 8 | Y12AEC572 | SNEHA VALLABHANENI | ECE | 
| 9 | Y12AEC569 | JYOTHI UPPALAPATI | ECE | 
| 10 | Y12AEC551 | HARINASIKHA | ECE | 
| 11 | Y12AEC416 | BINDU HARIKA BODDUMURI | ECE | 
| 12 | Y12AEC539 | S L SATYA VANI DIVVELA | ECE | 
| 13 | Y12AEC531 | BHARGAV PRATTIPATI | ECE | 
| 14 | Y12AEC522 | PARUCHURI PUNEETH | ECE | 
| 15 | Y12AEC556 | CHETAN SUNKARA | ECE | 
| 16 | Y12AEC555 | SAINATH SOMISETTY | ECE | 
| 17 | Y12AEC515 | NARU VENKATA SUBBA REDDY | ECE | 
| 18 | Y12AEC478 | KOLISETTY SAI SANDEEP | ECE | 
| 19 | Y12AEC445 | VENKATA SAINATH GANJI | ECE | 
| 20 | Y12AEC428 | THIRUPATHI RAO CHINTHALA | ECE | 
| 21 | Y12AEC452 | GONUGUNTA ANIL KUMAR | ECE | 
| 22 | Y12AEC412 | A BHARADWAJA RAVI TEJA | ECE | 
| 23 | Y12AEC447 | ANIL BABU GARIKAPATI | ECE | 
| 24 | Y12AEC442 | GADEY SAI SURAJ | ECE | 
| 25 | L13AEE588 | Ravi Teja Duvvuru | EEE | 
| 26 | Y12ACS545 | Shanmukhanath Taladi | CSE | 
| 27 | Y12AEE459 | Jammu V V S D Praveen Kumar | EEE | 
| 28 | Y12ACS430 | V N Jagadeep Dharanikota | CSE | 
| 29 | Y12ACS548 | Venkata Saikumar Tutika | CSE | 
| 30 | Y12ACS540 | Sappa Sivakumar | CSE | 
| 31 | Y12AEE574 | Veluri Vishnu | EEE | 
| 32 | Y12AEI457 | Vallampatla Harini | EIE | 
| 33 | Y12ACS407 | Arnipalli Ravi Teja | CSE | 
| 34 | Y12ACS480 | Mithun Kowtarapu | CSE | 
| 35 | Y12ACS512 | Sai Krishna Narayana | CSE | 
| 36 | Y12AEI456 | Surya Nagarjuna Vaddepati | EIE | 
| 37 | Y12Acs481 | Sainaga Lakshmi Lalitha K | CSE | 
Solvent Solutions
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12AEC461 | Jalasri Vamsi | ECE | 
| 2 | Y12AEC541 | Moin Akram | CSE | 
| 3 | Y12AEI437 | Medam Nikarika | EIE | 
| 4 | Y12AEC473 | Katuri Siva Teja | ECE | 
| 5 | Y12AEC444 | G Priyanka | ECE | 
| 6 | Y12AEE448 | Raja Rajeswari Goli | EEE | 
| 7 | Y12ACS507 | Mounika Mutte | CSE | 
| 8 | Y12ACS411 | Jyothi Bandla | CSE | 
| 9 | Y12AIT499 | P. Sneha | IT | 
Headrun
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS553 | Gnanesh Vadlamudi | CSE | 
| 2 | Y12ACS496 | Swathi | CSE | 
| 3 | Y12AEC541 | Shaik Akram | ECE | 
| 4 | Y12AEE567 | Sri Harsha | EEE | 
| 5 | Y12AEE546 | Naveen | EEE | 
| 6 | Y12AEE465 | Veeraswamy | EEE | 
| 7 | Y12AEC565 | Soumya Solomon | ECE | 
| 8 | Y12AEC429 | Mounika CH | ECE | 
FSS
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | L13ACS616 | Venkata Valiveti | CSE | 
| 2 | Y12ACS533 | Shaik Akram | CSE | 
| 3 | Y12ACS484 | Jahnavi | CSE | 
| 4 | Y12AIT495 | SHARMILA | IT | 
Mphasis
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12AEC411 | SANDEEP AVULAMANDA | ECE | 
| 2 | Y12AEC469 | JAYA VARDHANA REDDY KARNATI | ECE | 
| 3 | Y12AEC463 | KEERTHI BHUSHAN JANGAM | ECE | 
| 4 | Y12AEC567 | CHAITANYA KUMAR UNDAVALLI | ECE | 
| 5 | Y12ACS488 | Maddineni | CSE | 
| 6 | Y12AEC540 | VENKATA SAI KUMAR REDDY SEELAPUREDDY | ECE | 
| 7 | Y12AEC492 | SATISH MADDIPATI | ECE | 
| 8 | Y12AIT495 | SHARMILA | IT | 
| 9 | Y12ACS480 | Mithun | CSE | 
Apps Associates
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS545 | Shanmukhanath Taladi | CSE | 
| 2 | Y12ACS525 | Chitanya Pujari | CSE | 
Osmosys
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS500 | Pervej mohammad | CSE | 
| 2 | Y12AEC401 | Sai Anusha Adimulam | ECE | 
| 3 | Y12ACS402 | Avinash Alaparthi | CSE | 
| 4 | Y12AEC567 | Undavalli Chaitanya kumar | ECE | 
| 5 | Y12ACS447 | Revathi naga durga Gudivada | CSE | 
MindTree
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS437 | Balachandraiah Gajwala | CSE | 
| 2 | Y12ACS514 | Ramadevi Pamulapati | CSE | 
| 3 | Y12ACS447 | Revathinagadurga Gudivada | CSE | 
| 4 | Y12ACS526 | Venkata Sai Charan Putrevu | CSE | 
GVK BIO
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y15CH23011 | G VIJAYA DURGA | MSc | 
| 2 | Y15CH23016 | N NAGA GOPI | MSc | 
Iconic E Tech
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS446 | G Mounika | CSE | 
| 2 | Y12ACS537 | Sk.Mubeena | CSE | 
Granules India
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACH416 | J Raja Sekhar Reddy | CHEM | 
| 2 | Y12ACH409 | B Manikanta | CHEM | 
| 3 | Y12ACH437 | R Lavanya | CHEM | 
| 4 | Y12ACH433 | Y Prabhu Teja | CHEM | 
| 5 | Y12ACH431 | P Karthik | CHEM | 
| 6 | Y12ACH402 | A Siva Krishna | CHEM | 
| 7 | L13ACH462 | D Kiran Kumar | CHEM | 
| 8 | L13ACH472 | Sriramulu Vinukonda | CHEM | 
Sri Chaitanya
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y15CH23006 | CH KISHORE | MSc Chemistry | 
| 2 | Y15CH23019 | V HARSHITA | MSc Chemistry | 
| 3 | Y15CH23010 | G VENKATA NAGA JYOTHI | MSc Chemistry | 
| 4 | Y15CH23012 | K NAGASRI | MSc Chemistry | 
| 5 | Y15CH23007 | D ANUSHA | MSc Chemistry | 
| 6 | Y15MA23001 | A FATHIMA | MSc Maths | 
| 7 | Y15MA23026 | U NAGESWARA RAO | MSc Maths | 
| 8 | Y15MA23025 | T SANDEEP KUMAR | MSc Maths | 
| 9 | Y15MA23023 | SK GOUSE BHASA | MSc Maths | 
| 10 | Y15MA23021 | R BHULAKSHMI | MSc Maths | 
| 11 | Y15MA23019 | P SURENDRA | MSc Maths | 
| 12 | Y15MA23029 | Y SIVALALITHA | MSc Maths | 
| 13 | Y15MA23011 | K VENKATESH | MSc Maths | 
| 14 | Y15MA23003 | C PARVATHI | MSc Maths | 
| 15 | Y15MA23022 | R SIVAJI | MSc Maths | 
| 16 | Y15PH23031 | Y PARDHA DWAJAKAMESH | MSc Physics | 
| 17 | Y15PH23020 | N VIJAYA DURGA | MSc Physics | 
| 18 | Y15PH23021 | N MANIKANTA | MSc Physics | 
| 19 | Y15PH23001 | A RAJU | MSc Physics | 
| 20 | Y15PH23014 | M RANI VENKATA ANUSHA | MSc Physics | 
| 21 | Y15PH23029 | SK UJAM BHANU | MSc Physics | 
Bhashyam
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y15CH23009 | G Naga Jyothi | MSc Chemistry | 
| 2 | Y15CH23016 | N Naga GOPI | MSc Chemistry | 
| 3 | Y15PH230 | G Sandhya Rani | MSc Physics | 
Design Tribe
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACE411 | Madhavi B | CIVIL | 
| 2 | Y12ACE414 | Bharath Krishna C | CIVIL | 
| 3 | 13273-EE-031 | M.Sravani | DEE | 
| 4 | 13273-EE-034 | M Rajesh | DEE | 
AGIRA Technologies
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS464 | K BHARAT SAI KUMAR | CSE | 
| 2 | Y12ACS523 | P RAJU | CSE | 
| 3 | Y12ACS506 | M VENKATA KRISHNA | CSE | 
| 4 | Y12ACS500 | MD PARVEJ | CSE | 
AXNESS Technologies
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS500 | MD PARVEJ | CSE | 
| 2 | Y12AEE418 | B NAGA SURYA CHANDRA VAMSI | EEE | 
| 3 | Y12AEC451 | G LAKSHMI CHAITANYA | ECE | 
| 4 | Y12AIT404 | A RAM MOHAN REDDY | IT | 
| 5 | Y12AEI458 | V LAKSHMI BHAVANI | EIE | 
| 6 | Y12AEC415 | B HARIKA | ECE | 
| 7 | Y12AEI416 | D GANESH PRAVRRN | EIE | 
| 8 | Y12ACS444 | G SAI SURESH | CSE | 
| 9 | Y12ACS547 | T ROSE PRINCY | CSE | 
| 10 | Y12AEI442 | P SAI HARSHITHA | EIE | 
| 11 | Y12AEI429 | K HARISH | EIE | 
| 12 | Y12AEE457 | I J MARKANDEYA | EEE | 
JMC PROJECTS
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACE470 | Mareddy Niranjan Reddy | CIVIL | 
| 2 | Y12ACE412 | Bonthu Sandeep Reddy | CIVIL | 
| 3 | Y12ACE461 | KURELLA Subrahmanya Karthik | CIVIL | 
| 4 | Y12ACE459 | Kunche Durga Manindra SAIRAM | CIVIL | 
NetTv4u Pvt. Ltd
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12AIT483 | P.Bhargav Yadav | IT | 
| 2 | Y12AIT472 | Raviteja | IT | 
Huawei Technologies
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS447 | Revathinagadurga.Gudivada | CSE | 
| 2 | Y12ACS525 | Pujari Chaithanya Kumar | CSE | 
| 3 | Y12ACS557 | Venkatesh Pavuluri | CSE | 
| 4 | Y12AEC452 | Anil Kumar Gonugunta | ECE | 
Miracle Software
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS406 | Aradhyula Jyothsna | CSE | 
| 2 | Y12ACS446 | Gude Mounika | CSE | 
| 3 | Y12ACS532 | Repalle Hema | CSE | 
| 4 | Y12ACS441 | Goli Srirekha | CSE | 
| 5 | Y12ACS508 | Mutyala Ramya Priya | CSE | 
| 6 | Y12ACS556 | Vemulamada Dharmendra | CSE | 
| 7 | Y12ACS562 | Yekanuru Venkata Shanmukha | CSE | 
| 8 | L13ACS593 | Kodari Kiran Kumar | CSE | 
| 9 | Y12AEC459 | Inturi Ajay kumar | ECE | 
| 10 | Y12AEC473 | Katuri Nuthan Siva Teja | ECE | 
| 11 | Y12AEC541 | Shaik Akram | ECE | 
| 12 | Y12AEC409 | Athmuri Phani Madhur | ECE | 
| 13 | Y12AEI435 | Kotikanyadhanam Bharagavacharyulu | EI | 
| 14 | Y12AIT419 | Daggupati Jhansi | IT | 
| 15 | Y12AIT416 | Chinnam Srinivas | IT | 
| 16 | Y12AIT429 | Banu Gangadhara | IT | 
RedPine Signals
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12AEC579 | VENKATESH VINJAMURI | ECE | 
| 2 | L13AEC603 | DURGABHAVANI MUTLURI | eCE | 
Snovasys Software
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS456 | Alekhya | CSE | 
| 2 | Y12ACS423 | Nagalakshmi | CSE | 
| 3 | Y12ACS440 | Divya Vani | CSE | 
| 4 | Y12ACS477 | Sireesha | CSE | 
| 5 | Y12ACS445 | G Suguna | CSE | 
| 6 | Y12AEC446 | Mounami Ganta | ECE | 
Hetero Drugs
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACH412 | NAVEEN CH | CHEM | 
| 2 | Y12ACH424 | DURGA AMARESWAR L | CHEM | 
| 3 | Y12ACH436 | Venkata siva prasad R | CHEM | 
| 4 | Y12ACH424 | Suresh S | CHEM | 
Lee Pharma
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACH406 | Bagadi Avinash Kumar | CHEM | 
| 2 | L13ACH471 | TIRUPATHI NAIDU | CHEM | 
| 3 | Y12ACH401 | Avasarala Surya Hanuja | CHEM | 
| 4 | Y15CH23020 | Y GOPI | M.Sc Chemistry | 
| 5 | Y15CH23005 | Ch VENGAL REDDY/td> | M.Sc Chemistry | 
| 6 | Y15CH23013 | K NAGA LAKSHMI | M.Sc Chemistry | 
| 7 | Y15CH23008 | D LAKSHMI NARAYANA | M.Sc Chemistry | 
| 8 | Y15CH23015 | M VENKATA SURESH | M.Sc Chemistry | 
| 9 | Y15CH23006 | Ch KISHORE | M.Sc Chemistry | 
| 10 | Y15CH23040 | M DURGA PRASAD | M.Sc Chemistry | 
| 11 | Y15CH23039 | K YADAGIRI | M.Sc Chemistry | 
| 12 | Y15CH23038 | D ANUSHA | M.Sc Chemistry | 
| 13 | Y15CH23023 | P NARSIMHULU | M.Sc Chemistry | 
| 14 | Y15CH23012 | K NAGASRI | M.Sc Chemistry | 
| 15 | Y15CH23037 | Ch ANKAMMA RAO | M.Sc Chemistry | 
| 16 | Y15CH23021 | Y AYYAPPA REDDY | M.Sc Chemistry | 
| 17 | Y15CH23024 | D SIDDAIAH | M.Sc Chemistry | 
Hyundai
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | L13AME540 | Apparao | Mech | 
| 2 | Y12AME425 | Jaswant Pavan Venkata | Mech | 
| 3 | Y12AEC452 | Anil Kumar Gonugunta | ECE | 
| 4 | Y12AEC463 | Keerthi Bhushan Jangam | ECE | 
| 5 | L13AEC586 | Chimtam Pavan Kumar | ECE | 
Trimax Bio Sciences
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACH410 | AB.Abhinaya Jahnavi | CHEM | 
| 2 | Y12ACH423 | K.Sai Krishna | CHEM | 
| 3 | Y12ACH411 | CH.Venkata Prasad | CHEM | 
| 4 | Y12ACH443 | Sk.Anushabi | CHEM | 
Efftronics
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACS477 | K Sirisha | CSE | 
| 2 | L13ACS593 | K Kiran Kumar | CSE | 
| 3 | L13AEC586 | Ch Pavan Kumar | ECE | 
IPAPPM
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACE414 | Bharath Krishna C/td> | CIVIL | 
| 2 | L13AEI468 | Mahesh Kantipudi | EIE | 
| 3 | Y12AME511 | Naga Madhavi Tripuramallu | MECH | 
| 4 | Y12AME426 | Hari Krishna Sainath Daggupati | MECH | 
DIVIS Labs
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACH427 | M.Murali Krishna | CHEM | 
| 2 | Y12ACH414 | G.Prasanth Paul | CHEM | 
| 3 | Y8CH440 | Paleru Jithendra Nadh | CHEM | 
| 4 | Y12CH426 | M.Vana Sai | CHEM | 
| 5 | L13CH473 | Y.Gopi Krishna | CHEM | 
| 6 | Y12CH442 | SD.Mahaboob Khaja Valli | CHEM | 
| 7 | Y12CH444 | S.Venkata Rao | CHEM | 
| 8 | Y12CH415 | Gunti Nagarjuna | CHEM | 
Deccan fine Chemicals
| S.No | Regd.No | Name | Branch | 
|---|---|---|---|
| 1 | Y12ACH428 | M.Vijayaganapathi | CHEM | 
| 2 | Y12ACH425 | M.S.R.D.A.Hemanth | CHEM | 
| 3 | L13ACH465 | K.Siva Teja | CHEM | 
| 4 | Y12ACH424 | L.D.Amareswar | CHEM |